<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone, Cell Phone News, Specs and Reviews &#187; RIM</title>
	<atom:link href="http://www.mobilephone-news.com/tag/rim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephone-news.com</link>
	<description>Your Definitive Guide To Mobile Phone Technology</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Samsung Grabs Top Spot Among Cell Phone Sellers In North America</title>
		<link>http://www.mobilephone-news.com/2011/05/samsung-grabs-top-spot-among-cell-phone-sellers-in-north-america/</link>
		<comments>http://www.mobilephone-news.com/2011/05/samsung-grabs-top-spot-among-cell-phone-sellers-in-north-america/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:03:18 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Motorola Mobility Holdings]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung Electronics Co]]></category>

		<guid isPermaLink="false">http://www.mobilephone-news.com/?p=21243</guid>
		<description><![CDATA[According to a report released by Strategy Analytics, Samsung Electronics Co emerged as the top seller of mobile phones in the North American market during the January-March period of 2011. Samsung sold 12.6 million units of cell phones in the United States and Canada which accounted for 27.4% of the market. LG Electronics came second [...]]]></description>
		<wfw:commentRss>http://www.mobilephone-news.com/2011/05/samsung-grabs-top-spot-among-cell-phone-sellers-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC’s Report Shows Collapse Of Nokia In Western European Market</title>
		<link>http://www.mobilephone-news.com/2011/05/idc%e2%80%99s-report-shows-collapse-of-nokia-in-western-european-market/</link>
		<comments>http://www.mobilephone-news.com/2011/05/idc%e2%80%99s-report-shows-collapse-of-nokia-in-western-european-market/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:58:22 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilephone-news.com/?p=21188</guid>
		<description><![CDATA[A new data from IDC shows that during the first three months of 2011, Nokia was the pushed to the second spot by Samsung with the latter emerging as the biggest vendor of mobile phones in Western Europe. IDC figures shows that overall sales of Nokia in Western Europe slipped by 10% on year-on-year basis. [...]]]></description>
		<wfw:commentRss>http://www.mobilephone-news.com/2011/05/idc%e2%80%99s-report-shows-collapse-of-nokia-in-western-european-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon’s iPhone Most Popular In US In February</title>
		<link>http://www.mobilephone-news.com/2011/04/verizon%e2%80%99s-iphone-most-popular-in-us-in-february/</link>
		<comments>http://www.mobilephone-news.com/2011/04/verizon%e2%80%99s-iphone-most-popular-in-us-in-february/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:00:22 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comScrore]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.mobilephone-news.com/?p=19556</guid>
		<description><![CDATA[Ever since it was announced, Verizon&#8217;s iPhone had aroused tremendous interest among mobile phone users in the United States. A recent report from comScore revealed that at the end of February 2011, Verizon&#8217;s iPhone emerged as the most popular cell phone model in February which subsequently boosted Apple&#8217;s iOS market share in the country from [...]]]></description>
		<wfw:commentRss>http://www.mobilephone-news.com/2011/04/verizon%e2%80%99s-iphone-most-popular-in-us-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Reports 72% Rise In Sales Of SmartPhones</title>
		<link>http://www.mobilephone-news.com/2011/02/gartner-reports-72-rise-in-sales-of-smartphones/</link>
		<comments>http://www.mobilephone-news.com/2011/02/gartner-reports-72-rise-in-sales-of-smartphones/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:21:04 +0000</pubDate>
		<dc:creator>arupchou</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android os]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.mobilephone-news.com/?p=19139</guid>
		<description><![CDATA[According to global research and advisory firm Gartner Inc, sales of mobile phones worldwide touched 1.6 billion units in 2010, an increase of 31.8% from 2009. Gartner also reported that sales of smartphones were up by 72.1% from 2009 and constituted 19% of sales of total number of mobile phones in 2010. Carolina Milanesi research [...]]]></description>
		<wfw:commentRss>http://www.mobilephone-news.com/2011/02/gartner-reports-72-rise-in-sales-of-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Pearl 3G launched exclusively with Telstra</title>
		<link>http://www.mobilephone-news.com/2010/05/blackberry-pearl-3g-launched-exclusively-with-telstra/</link>
		<comments>http://www.mobilephone-news.com/2010/05/blackberry-pearl-3g-launched-exclusively-with-telstra/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry Pearl 3G]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.mobilephone-news.com/?p=15768</guid>
		<description><![CDATA[While carriers here in the States continue to dance around the idea of releasing their own variations of Research In Motion’s (RIM) BlackBerry Pearl 3G, carriers around the world don’t seem to have a problem with it at all. This time around, we’ve got Telstra in the down under, and it’s pretty much everything you [...]]]></description>
		<wfw:commentRss>http://www.mobilephone-news.com/2010/05/blackberry-pearl-3g-launched-exclusively-with-telstra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers BlackBerry Pearl 3G (9100) Now Available via Best Buy</title>
		<link>http://www.mobilephone-news.com/2010/05/rogers-blackberry-pearl-3g-9100-now-available-via-best-buy/</link>
		<comments>http://www.mobilephone-news.com/2010/05/rogers-blackberry-pearl-3g-9100-now-available-via-best-buy/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[BlackBerry Pearl 3G]]></category>
		<category><![CDATA[BlackBerry Pearl 3G 9100]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://www.mobilephone-news.com/?p=15741</guid>
		<description><![CDATA[So, while wireless carriers in the United States continue to bicker amongst themselves (yes, that’s what we picture in our heads) about who doesn’t want the BlackBerry Pearl 3G, it looks like Rogers up in Canada is all sorts of excited about the new iteration of the Pearl series from the company in Waterloo. But, [...]]]></description>
		<wfw:commentRss>http://www.mobilephone-news.com/2010/05/rogers-blackberry-pearl-3g-9100-now-available-via-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Tour hitting Verizon Wireless on July 12th</title>
		<link>http://www.mobilephone-news.com/2009/06/blackberry-tour-hitting-verizon-wireless-on-july-12th/</link>
		<comments>http://www.mobilephone-news.com/2009/06/blackberry-tour-hitting-verizon-wireless-on-july-12th/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry Tour]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.thebestdigital.com/?p=10289</guid>
		<description><![CDATA[Announced earlier this month, the BlackBerry Tour will reach Verizon Wireless in July according to Verizon Wireless’ pre-order page. Verizon Wireless now start to accept pre-order online, or you can purchase it from your local stores from July 12th. The BlackBerry Tour is in a chic black finish with chrome highlights surrounding its body design [...]]]></description>
		<wfw:commentRss>http://www.mobilephone-news.com/2009/06/blackberry-tour-hitting-verizon-wireless-on-july-12th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

